Argus publishes daily price assessments, news and analyses on the diesel and HVO100 markets. The price assessments are representative of diesel and HVO100 traded on the spot market for loading from tank farms onto trucks (fca Truck). Argus produces these price assessments in accordance with the publicly available O.M.R. Fuels methodology, which meets the requirements of the IOSCO Principles for Price Reporting. Traders use Argus price assessments for analysis and as a reference in delivery contracts with customers such as gas station operators, fleet operators, city administrations, for fleet maps, etc.
Shown here is the monthly national average of daily O.M.R. Diesel & HVO100 price quotations, as well as the daily month-to-date average. These average values are based on daily price assessments that Argus publishes for various pricing regions in Germany. The Argus O.M.R. Fuels Report also contains regular market commentary on current price and market developments, the evolving legal framework and coverage of other markets including GHG quota, biomethane, LNG and other products.
If you would like to learn more about the services Argus offers, please reach out to us using our contact form or via email at Germanfuels@argusmedia.com.
25/03/19 | 121.28 | 124.95 |
25/02/28 | 126.88 | 131.43 |
25/01/31 | 127.50 | 134.76 |
24/12/30 | 119.06 | 153.37 |
24/11/29 | 119.45 | 145.72 |
24/10/31 | 117.37 | 131.56 |
24/09/30 | 115.02 | 124.04 |
24/08/30 | 119.68 | 126.97 |
24/07/31 | 124.44 | 132.74 |
24/06/28 | 124.13 | 132.08 |
24/05/31 | 124.09 | 131.57 |
24/04/30 | 130.11 | 137.45 |
24/03/28 | 130.32 | 138.47 |
24/02/29 | 131.51 | 140.18 |
24/01/31 | 128.11 | 149.61 |
23/12/29 | 126.58 | - |
23/11/30 | 133.02 | - |
23/10/31 | 137.33 | - |
23/09/29 | 139.06 | - |
23/08/31 | 133.79 | - |
23/07/31 | 123.87 | - |
23/06/30 | 119.16 | - |
23/05/31 | 117.36 | - |
23/04/28 | 125.01 | - |
23/03/31 | 129.42 | - |
23/02/28 | 132.89 | - |
23/01/31 | 141.93 | - |
22/12/30 | 140.58 | - |
22/11/30 | 151.87 | - |
22/10/31 | 168.31 | - |
22/09/30 | 162.71 | - |
22/08/31 | 154.18 | - |
22/07/29 | 150.92 | - |
22/06/30 | 157.81 | - |
22/05/31 | 156.68 | - |
22/04/29 | 155.49 | - |
22/03/31 | 168.79 | - |
About Argus:
