India's RCF has bought a total of 569,150t of urea from 10 suppliers under its 3 October tender.
Nine suppliers will supply 519,150t to the east coast at $389/t cfr and Liven has sold 50,000t at $364.50/t cfr west coast (see table below).
RCF issued the letters of intent on 12 October. The firm requested loading by 20 November.
Market participants are now waiting for the next Indian urea purchase tender to emerge, with expectations of an issuance in the coming weeks as the market kicks off its Rabi season following a stronger-than-expected monsoon rainfall.
RCF 3 October urea tender awards | t | |
Supplier | Quantity | Port |
ETG | 50,000 | Krishnapatnam |
ETG | 50,000 | Vizag |
Koch | 47,500 | Gangavaram |
Midgulf | 48,000 | Kakinada |
Samsung | 31,500 | Paradip |
Sabic | 50,000 | Krishnapatnam |
Ameropa | 47,150 | Krishnapatnam |
Fertiglobe | 45,000 | Gangavaram |
Aditya Birla | 50,000 | Gangavaram |
OQ Trading | 50,000 | Kakinada |
OQ Trading | 50,000 | Kakinada |
East coast sub-total | 519,150 | |
Liven | 50,000 | Kandla |
West coast sub-total | 50,000 | |
Total | 569,150 | |
— Market sources |