Australia's Santos has commissioned its 1.7mn t/yr Moomba carbon capture and storage (CCS) project in the onshore Cooper basin of South Australia state. The Australian carbon credit unit-generating project is running at full injection rates of up to 84mn ft³/d (865mn m³/yr) of CO2 with all five wells on line, Santos said, adding that the full 1.7mn t/yr capacity would depend on Cooper basin gas production. The CCS will be Australia's second largest by nameplate capacity after Chevron's controversial 4mn t/yr Gorgon CCS on Barrow Island, which has been criticised for failing to reach its sequestration goals because of problems with pressure management.
Santos results | |||||
Jul-Sep '24 | Apr-Jun '24 | Jul-Sep '23 | y-o-y % ± | q-o-q % ± | |
Volumes ('000 t) | |||||
GLNG (100pc) | 1,300 | 1,338 | 1,370 | -5 | -3 |
Darwin LNG (100pc) | 0 | 0 | 42 | -100 | -100 |
PNG LNG (100pc) | 1,938 | 2,001 | 2,111 | -8 | -3 |
Santos' equity share of LNG sales | 1,148 | 1,264 | 1,300 | -12 | -9 |
Financial | |||||
LNG sales revenue ($mn) | 766 | 762 | 821 | -7 | 1 |
Total sales revenue ($mn) | 1,269 | 1,313 | 1,436 | -12 | -3 |
LNG average realised price ($/mn Btu) | 12.69 | 11.47 | 12.02 | 6 | 11 |
Oil price ($/bl) | 83.24 | 89.48 | 89.97 | -7 | -7 |
Source: Santos |