Adds ExxonMobil.
Texas refineries are beginning to restart 2.3mn b/d of refining capacity shut last week after subfreezing temperatures and a power crisis abruptly cut 28pc of US crude processing power.
Motiva was today restarting the single largest US refining complex, its 600,000 b/d refinery in Port Arthur, following a shutdown last week. All Corpus Christi area refineries reported restart work underway this week. ExxonMobil said it was beginning restart work at its 362,000 b/d refinery in Beaumont and 560,500 b/d refinery in Baytown.
The combined 2.3mn b/d of capacity confirmed so far represented 12pc of US crude processing in some stage of restart.
Subfreezing conditions forced electricity and natural gas curtailments that reduced or shut down more than 5.1mn b/d of Texas refining. Conditions affected nearly every refinery in the state, from near the Louisiana border to the western edge in El Paso.
The Electric Reliability Council of Texas (ERCOT), which operates the electrical grid covering most of the state, lifted emergency conditions on 19 February. Natural gas curtailments ordered by the Texas Railroad Commission, the state's main oil and gas regulator, remain in effect until tomorrow. But refiners are signaling that they are able to proceed with restart work at their facilities.
Electrical transmission infrastructure and refineries both appeared to avoid major damage when storms began cutting across the region on 14 February, supporting a faster recovery for energy infrastructure.
Texas refining affected by Feb 2021 storm | b/d | ||
Operator | Location | Status | Capacity |
Restart underway | |||
Motiva | Port Arthur | Restart underway | 603,000 |
Valero | Corpus Christi | Restart underway | 293,000 |
FHR | Corpus Christi | Restart underway | 296,000 |
Citgo | Corpus Christi | Restart underway | 157,500 |
ExxonMobil | Baytown | Restart underway | 560,500 |
ExxonMobil | Beaumont | Restart underway | 362,000 |
Disrupted by storm | |||
Marathon Petroleum | El Paso | Units malfunction in severe cold | 122,000 |
FHR | Corpus Christi | Power and other service interruptions | 296,000 |
Phillips 66 | Sweeny | Storm affecting operations | 247,000 |
Delek | Big Spring | Winterizing units in severe cold | 73,000 |
LyondellBasell | Houston | Storm affecting operations | 268,000 |
Chevron | Pasadena | Shut down | 100,000 |
Marathon Petroleum | Galveston Bay | Steam supply interruption | 585,000 |
Shell/Pemex | Deer Park | Shut down, directing power to grid | 340,000 |
Valero | Houston | Storm impacts, loss of hydrogen and nitrogen | 191,000 |
Valero | Port Arthur | Freezing equipment, power loss | 335,000 |
Valero | McKee | Freezing equipment | 170,000 |
Total | Port Arthur | Steam loss | 240,000 |
Phillips 66 | Borger | Heavy flaring | 146,000 |
Company disclosures |