China's national energy administration (NEA) has set a target for renewable power to account for over half of total installed capacity by 2025 to help support the country's emissions goals.
The target should be achieved by the end of the 14th five-year-plan that runs from 2021-25, NEA officials said last week. Renewable power made up 42.4pc of total Chinese capacity at the end of last year, or 934GW.
The NEA includes hydro, solar, wind, and biomass power in China's renewable energy mix. But the utilisation rate of some renewables, notably solar and wind, is relatively low.
China generated 2.2 trillion kWh of renewable power last year, meeting 29.5pc of total electricity consumption, with 61pc or 1.35 trillion kWh coming from hydropower.
Non-fossil fuels made up 15.9pc of China's primary energy mix last year, the majority of which was hydropower.
The NEA called for the addition of more facilities such as pumped storage power stations, peak-shaving gas-fired power plants and "flexibility transformation projects" for existing coal-fired units in order to make the country's electricity system flexible enough to absorb the increase in more volatile renewable power.
Renewables are likely to make up about two-thirds of power consumption growth by 2025 and more than 50pc of growth in primary energy use, and should take the "dominant role" in China's electricity growth, the NEA said.
China electricity capacity, output by sector | ||||||
2018 | Share | 2019 | Share | 2020 | Share | |
Installed capacity (GW) | ||||||
Total | 1,900.1 | 2,010.1 | 2,200.6 | |||
Coal-fired | 1,008.4 | 53.1% | 1,040.6 | 51.8% | 1,080.0 | 49.1% |
Hydro | 352.6 | 18.6% | 358.0 | 17.8% | 370.2 | 16.8% |
Wind | 184.3 | 9.7% | 209.2 | 10.4% | 281.5 | 12.8% |
Solar | 174.3 | 9.2% | 204.2 | 10.2% | 253.4 | 11.5% |
Biomass | 19.5 | 1.0% | 23.6 | 1.2% | 29.5 | 1.3% |
Nuclear | 44.7 | 2.4% | 48.7 | 2.4% | 49.9 | 2.3% |
Power generation (Trillion kWh) | ||||||
Total | 6.995 | 7.327 | 7.624 | |||
Coal-fired | 4.483 | 64.1% | 4.554 | 62.2% | 4.630 | 60.7% |
Hydro | 1.232 | 17.6% | 1.302 | 17.8% | 1.355 | 17.8% |
Wind | 0.366 | 5.2% | 0.406 | 5.5% | 0.467 | 6.1% |
Solar | 0.177 | 2.5% | 0.224 | 3.1% | 0.261 | 3.4% |
Biomass | 0.094 | 1.3% | 0.113 | 1.5% | 0.133 | 1.7% |
Nuclear | 0.295 | 4.2% | 0.349 | 4.8% | 0.366 | 4.8% |
Source: China Electricity Council, NEA |