Japan's primary aluminium imports declined in November from a year and a month earlier because of decreased demand at the year-end, with buyers unclear about market direction for 2024 and holding ample inventories.
Primary aluminium imports declined by 4pc on the year and by 8.8pc on the month to 79,060t in November. Imports fell by 27pc on the year to 955,029t during January-November.
Japanese domestic demand for rolled and extruded aluminium products remained subdued in November, with total shipments down by 5.1pc on the year to 144,226t, according to the Japan Aluminium Association (JAA).
Domestic shipments of rolled products fell on the year for the 20th consecutive month in November, declining by 4.6pc to 87,093t. Shipments of extruded products declined by 5.9pc on the year to 57,133t.
Production of aluminium goods fell by 4.7pc on the year in November to 145,312t, because of lower domestic demand. Output of rolled and extruded products was lower by 3.8pc and 6pc on the year to 89,175t and 56,137t, respectively.
The automotive industry experienced a robust recovery, with Japanese domestic car output rising by nearly 14pc on the year to 819,373 units in November, but other key sectors like construction and beverages remained sluggish because of labour shortages and inflation, the JAA said. There was a 6.3pc decline in demand for new housing projects, according to the JAA, but data for beverage consumption was not available.
Aluminium alloy imports
Japan's imports of secondary aluminium alloy ingots (ADC12) retreated from a one-year high recorded in October, because of lower consumption.
The country purchased 99,089t of ADC12 in November, an 11pc increase from November 2022 but down by 8.3pc from October, the ministry of finance said.
Japan's aluminium imports (t) | ||||||
From | Nov-23 | Nov-22 | ± % | Jan-Nov 2023 | Jan-Nov 2022 | ± % |
Australia | 22,645.0 | 17,298.1 | 30.9 | 268,443.1 | 290,751.0 | -7.7 |
Brazil | 13,022.6 | 10,407.1 | 25.1 | 150,283.7 | 116,182.8 | 29.4 |
UAE | 11,443.5 | 4,102.0 | 179.0 | 87,632.0 | 140,140.0 | -37.5 |
New Zealand | 9,764.7 | 1,209.6 | 707.3 | 103,755.6 | 121,949.3 | -14.9 |
India | 7,202.6 | 1,893.1 | 280.5 | 76,144.6 | 67,413.3 | 13.0 |
Saudi Arabia | 5,088.3 | 10,339.1 | -50.8 | 36,699.9 | 144,147.4 | -74.5 |
Russia | 4,245.3 | 24,960.2 | -83.0 | 74,836.6 | 240,657.9 | -68.9 |
South Africa | 3,974.9 | 4,151.1 | -4.2 | 60,802.0 | 55,085.0 | 10.4 |
Bahrain | 1,249.3 | 6,704.9 | -81.4 | 31,712.4 | 43,787.1 | -27.6 |
Malaysia | 200.1 | 8.6 | 2,230.1 | 38,643.4 | 49,207.4 | -21.5 |
Others | 223.4 | 1,315.5 | -83.0 | 26,075.5 | 31,664.1 | -17.6 |
Total | 79,059.6 | 82,389.3 | -4.0 | 955,028.9 | 1,300,985.3 | -26.6 |
Source: Ministry of Finance |