Prices under Indian fertilizer importer RCF's 23 January tender have emerged, with the lowest urea offers at $422/t cfr west coast and $427/t cfr east coast.
Trading firm Indagro offered the lowest for both coasts. There was a comparatively tight spread, with four other offers in the $420s/t cfr west coast.
The lowest offers net to around $410/t fob Middle East, $370/t fob Baltic, and the high $400s-410/t fob southeast Asia to the east coast.
There were 21 offers, with 1.37mn t to the east coast and 1.29mn t to the west coast, for a total of 2.66mn t (see below).
RCF requested that the cargoes be loaded by 5 March and that offers are to be valid until 31 January. The importer is seeking 1mn t of urea for the west coast and 500,000t for the east coast.
RCF's 23 January urea tender in India | ||||
Supplier | East coast tonnage ('t) | Price ($/t cfr) | West coast tonnage ('t) | Price ($/t cfr) |
Indagro | 45,000 | 427 | 45,000 | 422 |
Ameropa | 99,550 | 437 | 52,400 | 422.50 |
Sun International | 50,000 | 428 | 50,000 | 424 |
Hexagon | 50,000 | 429.19 | 50,000 | 427.19 |
Midgulf | 100,000 | 434 | 100,000 | 429 |
Quest | 50,000 | 430 | ||
Aditya Birla | 150,000 | 443 | 150,000 | 434 |
Fertistream | 47,500 | 440 | 47,500 | 435 |
Keytrade | 45,000 | 440 | 45,000 | 435 |
Koch | 95,000 | 445 | 95,000 | 435 |
Dreymoor | 80,000 | 449 | 80,000 | 439 |
Agricommodities/ETG | 100,000 | 452.40 | 100,000 | 442.50 |
Fertiglobe Distribution | 90,000 | 452 | 90,000 | 445 |
Macrosource | 45,000 | 451 | 45,000 | 446 |
Continental | 50,000 | 433 | 50,000 | 447 |
OQ | 45,000 | 429 | 100,000 | 449 |
Samsung | 90,000 | 436.20 | 90,000 | 450.20 |
Fertiglobe Fertilizer Trading | 45,000 | 458 | ||
Liven | 47,500 | 437 | ||
Indorama | 46,000 | 435 | ||
IMR Metallurgical Resources | 50,000 | Rejected | 50,000 | Rejected |
Market sources |