Indian state-controlled upstream firm ONGC has won 15 of the 28 blocks offered for bidding in the ninth round under the Hydrocarbon Exploration and Licensing Policy's (HELP's) Open Acreage Licensing Policy (OALP).
Three of these were with ONGC's joint venture with state-run Oil India, while another was in a consortium with BP and private-sector refiner Reliance Industries (RIL).
This is the first time BP, RIL and ONGC have partnered and won a shallow-water block in the Saurashtra basin. ONGC has a 40pc stake in the consortium, with RIL and BP having 30pc each, a trading source said. RIL-BP had jointly won an ultra-deepwater block in the Krishna Godavari basin in the eighth round.
Private-sector Vedanta, which had bid for all 28 oil and gas blocks, won seven blocks.
Oil India won six blocks on its own and three in collaboration with ONGC.
Private-sector firm Sun Petrochemicals, which had bid for seven blocks in this ninth round, did not secure any blocks.
Interest from the private sector was relatively higher in this bidding round, but it remains mostly dominated by state-controlled firms. Foreign participation in the Indian exploration sector remains low.
The ninth round saw 28 blocks auctioned(https://direct.argusmedia.com/newsandanalysis/article/2524414) across an area of 136,596.45 km². India has awarded 144 exploration and production blocks comprising a total area of 242,055 km² in eight previous rounds.
India in March passed the Oilfields (Regulation and Development) Amendment Bill 2024, which aims to simplify regulations, attract investment, and enhance exploration and production capabilities. It also allows granting oil leases on stable terms, along with sharing of production facilities and infrastructure.
It also scrapped the windfall tax on domestic crude oil production in December 2024.
The ministry said it is working on new frameworks to address challenges related to the upstream sector.
India imports around 89pc of its crude requirements, despite efforts to reduce its dependency on imports. Crude imports in January-February rose by over 1pc on the year to 5.01mn b/d, oil ministry data show. During the same period, its total crude production fell by over 1pc from a year earlier to 539,000 b/d.
India OALP blocks ninth bidding round | ||||
Basin | Type | Block | Area (km²) | Awardee |
Cauvery Basin | Ultra-deepwater | CY-UDWHP-2022/1 | 9,514.63 | ONGC |
Cauvery Basin | Ultra-deepwater | CY-UDWHP-2022/2 | 9,844.72 | ONGC |
Cauvery Basin | Ultra-deepwater | CY-UDWHP-2022/3 | 7,795.45 | ONGC |
Cauvery Basin | Ultra-deepwater | CY-UDWHP-2023/1 | 5,330.49 | ONGC |
Saurashtra Basin | Shallow water | GS-OSHP-2022/1 | 5,585.61 | ONGC |
Saurashtra Basin | Shallow water | GS-OSHP-2022/2 | 5,453.96 | ONGC - BPXA – RIL |
Saurashtra Basin | Onland | GS-ONHP-2023/1 | 2,939.56 | Vedanta |
Saurashtra Basin | Shallow water | GS-OSHP-2023/1 | ,5408.79 | ONGC |
Saurashtra Basin | Ultra-deepwater | GS-UDWHP-2023/1 | 7,699.00 | ONGC |
Saurashtra Basin | Ultra-deepwater | GS-UDWHP-2023/2 | 8,446.28 | ONGC |
Saurashtra Basin | Onland | GS-ONHP-2023/2 | 2,977.28 | Vedanta |
Saurashtra Basin | Onland | GS-ONHP-2023/3 | 2,793.08 | Vedanta |
Cambay Basin | Onland | CB-ONHP-2022/2 | 7,13.92 | ONGC- OIL |
Cambay Basin | Shallow water | CB-OSHP-2023/1 | 1,873.66 | Vedanta |
Cambay Basin | Onland | CB-ONHP-2023/1 | 446 | OIL |
Cambay Basin | Onland | CB-ONHP-2023/2 | 636 | Vedanta |
Cambay Basin | Onland | CB-ONHP-2023/3 | 416 | ONGC |
Cambay Basin | Shallow water | CB-OSHP-2023/2 | 477 | Vedanta |
Mahanadi Basin | Ultra-deepwater | MN-UDWHP-2023/1 | 9,466.85 | ONGC - OIL |
Mahanadi Basin | Ultra-deepwater | MN-UDWHP-2023/2 | 9,425.84 | OIL |
Mahanadi Basin | Ultra-deepwater | MN-UDWHP-2023/3 | 9,831.48 | OIL |
Krishna-Godavari Basin | Ultra-deepwater | KG-UDWHP-2023/1 | 9,495.16 | OIL |
Krishna-Godavari Basin | Ultra-deepwater | KG-UDWHP-2023/2 | 9,223.22 | OIL |
Mumbai Offshore | Shallow water | MB-OSHP-2023/1 | 2,935.19 | ONGC |
Mumbai Offshore | Shallow water | MB-OSHP-2023/2 | 1,749.74 | Vedanta |
Assam Shelf Basin | Onland | AS-ONHP-2022/2 | 784 | ONGC - OIL |
Assam Shelf Basin | Onland | AS-ONHP-2022/3 | 2,168.09 | OIL |
Kutch Basin | Shallow water | GK-OSHP_x0002_2023/1 | 3,164.61 | ONGC |
Source: Oil ministry |