News
27/03/25
Recent deep-sea and short-sea cfr Turkey scrap deals
London, 27 March (Argus) — A summary of the most recent deep-sea and short-sea
cfr Turkey ferrous scrap deals seen by Argus. Ferrous scrap deep-sea trades
(average composition price, cfr Turkey) Date Volume, t Price, $ Shipment Buyer
Seller Composition Index relevant 21-Mar 40,000 383 (80:20) April Izmir USA HMS
1/2 85:15, shred, bonus Y 18-Mar 30,000 376 (80:20) April Iskenderun Cont.
Europe HMS 1/2 80:20, shred, bonus Y 18-Mar 40,000 381 (80:20) April Iskenderun
USA HMS 1/2 80:20, shred, bonus Y 18-Mar 40,000 380 (80:20) April Marmara
Baltics/Scan HMS 1/2 80:20, shred, bonus Y 17-Mar 30,000 375 (80:20) April
Iskenderun Cont. Europe HMS 1/2 80:20, shred, bonus Y 14-Mar 30,000 380 (80:20)
April Marmara USA HMS 1/2 80:20, shred, bonus Y 13-Mar 30,000 382 (80:20) April
Iskenderun USA HMS 1/2 95:5, shred Y 13-Mar 30,000 380 (80:20) April Izmir USA
HMS 1/2 80:20, shred Y 13-Mar 30,000 375 (80:20) April Izmir Cont. Europe/UK HMS
1/2 80:20, shred Y 13-Mar 30,000 380 (80:20) March Iskenderun USA HMS 1/2 80:20,
shred Y Ferrous scrap short-sea trades (average composition price, cif Marmara)
Date Volume, t Price, $ Shipment Buyer Seller Composition Index relevant 24-Mar
3,000 353 April Izmir Romania HMS 1/2 80:20 Y 24-Mar 3,000 351 April Bartin
Romania HMS 1/2 80:20 Y 21-Mar 5,000 370 April Izmir Greece HMS 1/2 80:20 Y
21-Mar 6,000 369 April Marmara Italy HMS 1/2 80:20, bonus Y Send comments and
request more information at feedback@argusmedia.com Copyright © 2025. Argus
Media group . All rights reserved.