Supply setbacks weighed on US and Canadian coking coal exports in November, while historically high prices throughout October and early November gave mining firms an incentive to ship cargoes where possible.
November coking coal exports from the US fell by 6.62pc from a year earlier to 3.24mn t, most likely as a result of the large volumes loaded in October. US exports rose by almost 1mn t or 31.9pc from a year earlier in October to 3.97mn t, up by 17pc on the month. Exports in the second half of the year have tended to be higher than the first half as mining firms have raised output where possible in response to strong demand from Chinese buyers. Still, output growth has been constrained by the ongoing strike at Warrior Met Coal, as well as a general labour shortage and poor rail performance.
November shipments from the US to China more than trebled from a year earlier to 1.12mn t, a monthly increase of 8.59pc. But December and January shipments can be expected to plummet, as Chinese port authorities started to clear pre-ban Australian coal cargoes on 28 October. Argus' daily fob Hampton Roads assessment averaged a record high of $495.06/t in October, compared with $112.75/t a year earlier.
Total US exports for January-November rose by 9.2pc to 37.54mn t, while shipments to China within the same period rose more than tenfold to 10.04mn t. Shipments to major Asian importers outside China fell significantly, as did shipments to major Atlantic destinations outside Europe. Shipments to India fell by 23.7pc to 2.78mn t, while shipments to Japan fell by 4.3pc to 2.78mn t and shipments to South Korea fell by 60.5pc to 825,088t, as buyers in these countries turned to Australian material that could not be sold in China.
The same factors affected US exports to Brazil, where exports fell by 21pc to 4.54mn t, and Turkey, with shipments falling by 70.2pc to 666,430t.
But shipments to the EU inched up by 1.54pc to 9.53mn t over the same period, while US exports to Canada rose by 4.06pc to 2.89mn t.
Canada's January-November exports inched up by 1.37pc to 24.79mn t, while exports to China almost doubled to 8.56mn t. November shipments from Canada fell by 16.2pc on an annual basis and 30.1pc on a monthly basis to 1.9mn t, as flooding and mudslides affected major producer Teck's shipments from the middle of the month onwards. Canada's November shipments were heavily focused on Asia, particularly China, with shipments rising by 156pc from a year earlier to 710,230t. Exports to Japan rose by 43.7pc to 476,776t. Canada shipped no coking coal to Europe or South America in November.
US coking coal exports | '000t | ||||
Destination | Jan-Nov 2021 | ±% y-o-y | Nov-21 | ±% y-o-y | ±% m-o-m |
World | 37539.9 | 9.2 | 3244.8 | -6.6 | -18.3 |
China | 10043.3 | 950.4 | 1117.4 | 215.5 | 8.583 |
Brazil | 4543.2 | -21.0 | 218.9 | -65.5 | -36.440 |
Canada | 2892.0 | 4.1 | 280.6 | -24.9 | -32.966 |
Japan | 2781.0 | -4.3 | 175.8 | -5.2 | -67.306 |
India | 2779.2 | -23.7 | 309.3 | -6.1 | 95.692 |
Netherlands | 2694.9 | -7.6 | 32.9 | -88.5 | -92.099 |
Ukraine | 1918.4 | -35.0 | 105.8 | -44.5 | -58.333 |
Austria | 1020.4 | -22.7 | 82.0 | -58.6 | -17.172 |
Croatia | 954.3 | -13.9 | 71.6 | -66.2 | -5.202 |
Germany | 936.7 | 2724.8 | 82.5 | n/a | -47.376 |
Poland | 848.5 | 18.4 | 85.8 | n/a | -51.623 |
South Korea | 825.1 | -60.5 | 110.8 | -49.2 | n/a |
UK | 747.9 | -12.6 | 30.0 | -62.7 | -9.032 |
Italy | 735.0 | -23.2 | 59.6 | -38.6 | n/a |
Turkey | 666.4 | -70.2 | 72.9 | -8.3 | n/a |
Finland | 599.8 | 27.0 | 117.7 | 114.0 | 94.582 |
France | 484.1 | -37.4 | 22.0 | -30.9 | -33.389 |
Spain | 473.1 | 50.4 | 46.6 | 33.1 | -39.125 |
-GTT |
Canada coking coal exports | '000t | ||||
Destination | Jan-Nov 2021 | ±% y-o-y | Nov-21 | ±% y-o-y | ±% m-o-m |
World | 24792.7 | 1.4 | 1900.6 | -16.2 | -30.1 |
China | 8560.9 | 90.1 | 710.2 | 156.3 | -34.1 |
Japan | 5066.0 | -15.3 | 476.8 | 43.7 | 6.9 |
South Korea | 4450.7 | -15.2 | 379.3 | -2.8 | -3.1 |
India | 2020.4 | -41.5 | 158.0 | -68.3 | -4.1 |
Taiwan | 1562.9 | -2.9 | 77.3 | -68.3 | -67.9 |
Poland | 735.8 | 177.3 | 0.0 | n/a | -100.0 |
US | 702.6 | 157.2 | 98.9 | 154.8 | 61.6 |
Germany | 664.1 | 74.2 | 0.0 | -100.0 | -100.0 |
Turkey | 354.6 | -65.8 | 0.0 | -100.0 | n/a |
Finland | 224.7 | 103.5 | 0.0 | n/a | -100.0 |
Italy | 142.6 | 85.2 | 0.0 | -100.0 | n/a |
Chile | 133.5 | -45.6 | 0.0 | -100.0 | -100.0 |
Brazil | 78.0 | -74.4 | 0.0 | -100.0 | n/a |
Sweden | 51.8 | -69.7 | 0.0 | n/a | n/a |
Netherlands | 44.0 | -93.4 | 0.0 | n/a | n/a |
— GTT |