Argus Alloy Calculator
Overview
This page contains a list of changes we have applied to the Argus Alloy Calculator pre-defined alloys for our users' awareness. If you have any additional questions or requests, please contact our support team at support@argusmedia.com or speak with your Account Manager directly.
Table: Changes applied to Argus Alloy Calculator pre-defined alloys
Updated: 13 April 2024
Parent Category | Alloy Name | Old Item | New Item |
Black Mass | NCM111 scrap | Nickel LME cash unofficial | Nickel LME cash official |
Black Mass | NCM523 scrap | Nickel LME cash unofficial | Nickel LME cash official |
Updated: 17 May 2023
Parent Category | Alloy Name | Old Item | New Item |
Aluminum alloys | 226 (GBD-AlSi9Cu3) | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | 319 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | 319.1 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | 356.1 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | A356.2 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | A380 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | A380.1 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | A413.1 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | B390.1 | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Aluminum alloys | D12S (JIS H2118-1976) | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Brass/Bronze | 863, Manganese Bronze | Ferro-manganese HC min 80% Mn 6-8% C fob North America warehouse | Manganese electrolytic metal min 99.7% fob US warehouse USD/lb |
Brass/Bronze | C69300 | Nickel-Cobalt refinery scrap nickel contained del US processor | LME Nickel Cash Official Price USD/mt |
Brass/Bronze | C87845 | Nickel-Cobalt refinery scrap nickel contained del US processor | LME Nickel Cash Official Price USD/mt |
Cobalt Alloys | HS-188 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | MAR-M 509 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Rexalloy | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Stellite - 25 (L605) | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Stellite - 31 (X-40) | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Stellite - 31 (X-40) | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb |
Cobalt Alloys | Stellite 6 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Vicalloy I | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Cobalt Alloys | Vicalloy I | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Cobalt Alloys | Vicalloy II | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Cobalt Alloys | WI 52 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Common Alloys of Ni, Co, Mo & W | A 286 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | A 286 | Ferro-manganese HC min 80% Mn 6-8% C fob North America warehouse | Manganese electrolytic metal min 99.7% fob US warehouse USD/lb |
Common Alloys of Ni, Co, Mo & W | AL6X | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | AlNiCo 1 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | AlNiCo 4 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Incoloy 800 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Inconel 601 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | NA 22H | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Common Alloys of Ni, Co, Mo & W | NA 22H | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Niresist 1 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Niresist 2 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Niresist 3 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Niresist 4 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Niresist 5 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | RA 333 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Common Alloys of Ni, Co, Mo & W | RA 333 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Common Alloys of Ni, Co, Mo & W | Supertherm | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Common Alloys of Ni, Co, Mo & W | Supertherm | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Heat-Resistant Casting Alloys | ALL | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Stainless Steels | ALL | Silicon 5-5-3 min 98.5% Si fob US warehouse USD/lb | Ferro-silicon min 75% Si max 0.1% C fob US warehouse (per lb Si) |
Stainless Steels | ALL | Manganese electrolytic metal min 99.7% fob US warehouse USD/lb | Ferro-manganese HC min 80% Mn 6-8% C fob North America warehouse |
Stainless Steels | ALL | Chrome aluminothermic fob US warehouse | Ferro-chrome HC min 62% Cr 6-8% C fob US warehouse (per lb Cr) USD/lb |
Stainless Steels | 347 | Niobium (columbium) scrap vacuum del US consumer | Ferro-niobium 65% Nb fob US warehouse USD/lb |
Stainless Steels | 348 | Niobium (columbium) scrap vacuum del US consumer | Ferro-niobium 65% Nb fob US warehouse USD/lb |
Stainless Steels | X10CrMoVNb9-1 (1.4903) | Niobium (columbium) scrap vacuum del US consumer | Ferro-niobium 65% Nb fob US warehouse USD/lb |
Stainless Steels | X19CrMoNbVN11-1 (1.4913) | Niobium (columbium) scrap vacuum del US consumer | Ferro-niobium 65% Nb fob US warehouse USD/lb |
Stainless Steels | X5CrNiMoCuNb14-5 (1.4594) | Niobium (columbium) scrap vacuum del US consumer | Ferro-niobium 65% Nb fob US warehouse USD/lb |
Superalloys - Air Melted | Hastelloy C | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Air Melted | Hastelloy C 276 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Air Melted | Hastelloy X | Ferro-molybdenum min 65% Mo max 1.5% Si fob North America warehouse (per lb Mo) | Molybdenum scrap 99.7% airmelt del US consumer USD/lb |
Superalloys - Air Melted | Incoloy 825 | Molybdenum oxide min 57% fob US warehouse | Molybdenum scrap 99.7% airmelt del US consumer USD/lb |
Superalloys - Air Melted | Inconel 625 | Ferro-niobium 65% Nb fob US warehouse | Niobium (columbium) scrap vacuum del US consumer USD/lb |
Superalloys - Vacuum Melted | Hastelloy C | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Hastelloy C 276 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Hastelloy X | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Incoloy 901 | Ferro-titanium 70% Ti fob North America warehouse | Titanium 6Al 4V ingot fob US producer USD/lb |
Superalloys - Vacuum Melted | Inconel 600 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Superalloys - Vacuum Melted | Inconel 601 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Superalloys - Vacuum Melted | Inconel 617 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Superalloys - Vacuum Melted | Inconel 718 | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Superalloys - Vacuum Melted | MAR M 247 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | MAR-M 200 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | N 155/Multimet | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Rene 125 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Rene 80 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Udimet 520 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Superalloys - Vacuum Melted | Udimet 710 | Ferro-tungsten 75% W fob North America warehouse | Tungsten 99.9% scrap solids consumer price fob US processor USD/lb |
Tool Steels | ALL | Stainless steel scrap 304 (18-8) solids del US processor | Ferrous scrap #1 busheling del consumer national average |
Speak to our experts today
Register below and we will customise a solution that meets your exact needs. When you speak to one of our experts, you may be qualified to sample our industry-leading products on a no-cost basis.
You can unsubscribe from these updates at any time. We manage your personal data in accordance with our privacy policy.